Rates
EFFECTIVE 2021-01-18
Share Savings Rates
Shares "Savings" | Dividend Rate | APY* | Term |
---|---|---|---|
Regular Share ($25 - $2,499) | 0.05 | 0.05 | n/a |
Regular Share ($2,500 - $4,999) | 0.05 | 0.05 | n/a |
Regular Share ($5,000 - UP) | 0.05 | 0.05 | n/a |
Share Draft | 0.05 | 0.05 | n/a |
Club Share ($5 min. balance to open) | 0.05 | 0.05 | n/a |
*APY = Annual Percentage Yield
Member's accounts are insured by the National Credit Union Administration to $250,000.
Share Certificates
Share Certificates | Dividend Rate | APY* | Term |
---|---|---|---|
2 - 3 Months ($1,000 minimum balance) | 0.05 | 0.05 | 2 |
3 - 6 Months ($1,000 minimum balance) | 0.05 | 0.05 | 3 |
6 -12 Months ($1,000 minimum balance) | 0.20 | 0.20 | 6 |
12 - 18 Months ($1,000 minimum balance) | 0.30 | 0.30 | 12 |
18 -24 Months ($1,000 minimum balance) | 0.40 | 0.40 | 18 |
2 - 3 Months ($5,000 minimum balance) | 0.10 | 0.10 | 2 |
3 - 6 Months ($5,000 minimum balance) | 0.10 | 0.10 | 3 |
6 - 12 Months ($5,000 minimum balance) | 0.30 | 0.30 | 6 |
12 - 18 Months ($5,000 minimum balance) | 0.50 | 0.50 | 12 |
18 - 24 Months ($5,000 minimum balance) | 0.70 | 0.70 | 18 |
Money Market Savings
Minimum Balance Required | Dividend Rate | APY* | Term |
---|---|---|---|
$2,500 - $4,999 | 0.05 | 0.05 | n/a |
$5,000 - $9,999 | 0.05 | 0.05 | n/a |
$10,000 - $24,999 | 0.15 | 0.15 | n/a |
$25,000 and UP | 0.30 | 0.30 | n/a |